About 3421 Peppergrass Court
This home offers easy one-level zero-entry living with 2 beds, 2 baths & the gorgeous sunroom that brings in lots of natural light with many possibilities. Use it as a second living space, office, hobby room or a place to enjoy the changing seasons viewing the preserve. The kitchen features updated appliances & an abundance of counter space & a large center island. The primary suite features an ensuite bath with a tiled walk-in shower and a large walk-in closet with plenty of organization, including a built-in jewelry organizer. The laundry room offers more storage. An additional large storage room has loads of shelving & space. The HOA also includes access to the community clubhouse, complete with a pool, exercise room, gathering room, kitchen, library & more There’s a lot to love here!
Open House
Features of 3421 Peppergrass Court
| MLS® # | 50333285 |
|---|---|
| Price | $450,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,856 |
| Acres | 0.39 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active-No Offer |
Community Information
| Address | 3421 Peppergrass Court |
|---|---|
| Subdivision | The Preserve |
| City | GREEN BAY |
| County | Brown |
| State | WI |
| Zip Code | 54311 |
Amenities
| Parking | Attached |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | At Least 1 Bathtub, Hi-Speed Internet Availbl, Kitchen Island, Pantry, Walk-In Closet(s), Walk-in Shower, Wood/Simulated Wood Fl |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | One, Gas |
| Has Basement | No |
| Basement | None |
Exterior
| Lot Description | Cul-De-Sac |
|---|---|
| Construction | Stone, Shake Siding |
| Foundation | Poured Concrete, Slab |
School Information
| District | Green Bay Area |
|---|
Additional Information
| Date Listed | September 25th, 2026 |
|---|---|
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 3120 |
Listing Details
| Office | Coldwell Banker Real Estate Group |
|---|