About 1699 Trefoil Trail
New construction by Nate Zepnick Custom Builders. Brand new country subdivision on the west edge of Howard. 3 bedroom, 2.5 bath, 1746 Square feet. Soaring vaulted ceilings in the open style living room and kitchen. 9’+ ceilings everywhere else. Custom cabinetry w/Granite/Quartz counter tops. GE Appliances included (refrigerator, gas range, dishwasher, beverage center, range hood, microwave), large dining area, plus a must see walk-in pantry. Spacious living room has a stellar stone gas fireplace. Extra large primary suite with tray ceiling, custom zero entry roll-in tile shower, and W.I.C. Basement has rough-ins for future bath, bedroom, rec room, etc. Finished garage, large covered porch. Finishes similar to photos. 1 year full warranty. Property taxes TBD. Main Photo is AI Generated.
Features of 1699 Trefoil Trail
| MLS® # | 50333283 |
|---|---|
| Price | $529,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,746 |
| Acres | 0.47 |
| Year Built | 2027 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active-No Offer |
Community Information
| Address | 1699 Trefoil Trail |
|---|---|
| Subdivision | Marley Meadows |
| City | GREEN BAY |
| County | Brown |
| State | WI |
| Zip Code | 54313 |
Amenities
| Parking | Attached, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | At Least 1 Bathtub, Cable Available, Hi-Speed Internet Availbl, Kitchen Island, Pantry, Split Bedroom, Vaulted Ceiling(s), Walk-In Closet(s), Walk-in Shower |
|---|---|
| Appliances | Dishwasher, Microwave, Range, Refrigerator, Gas Oven, Gas Range |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | One, Gas |
| Has Basement | No |
| Basement | 8Ft+ Ceiling, Full, Stubbed for Bath, Sump Pump |
Exterior
| Lot Description | Cul-De-Sac |
|---|---|
| Construction | Stone, Vinyl Siding |
| Foundation | Poured Concrete |
School Information
| District | Howard-Suamico |
|---|
Additional Information
| Date Listed | September 24th, 2026 |
|---|---|
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Zepnick Realty Group, LLC |
|---|