About 1193 Bond Street
Well-maintained and updated home in Green Bay’s Mather Heights area. Built in 1955, this inviting 3-bedroom, 2-bathroom home offers approximately 1,524 square feet of living space on a spacious 8,700+ square-foot lot. Features include a brick front, updated kitchen, newer windows and doors, and a partially finished basement with additional living space. A three-season room, newer deck, and fenced backyard provide comfortable spaces for relaxing or entertaining. The property also includes an insulated, finished two-car attached garage and storage shed. Thoughtful updates throughout combine classic character with modern functionality in a desirable west-side Green Bay location. Located near parks, schools, shopping, dining, and roads, it offers comfort and convenience!
Features of 1193 Bond Street
| MLS® # | 50333260 |
|---|---|
| Price | $319,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,524 |
| Acres | 0.20 |
| Year Built | 1955 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active-No Offer |
Community Information
| Address | 1193 Bond Street |
|---|---|
| City | GREEN BAY |
| County | Brown |
| State | WI |
| Zip Code | 54303-4040 |
Amenities
| Parking | Attached, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | At Least 1 Bathtub, Cable Available, Hi-Speed Internet Availbl, Pantry |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | None |
| Has Basement | No |
| Basement | Full, Partially Finished, Sump Pump, Partial Fin. Contiguous |
Exterior
| Lot Description | Sidewalk |
|---|---|
| Construction | Aluminum Siding, Brick |
| Foundation | Block |
School Information
| District | Green Bay Area |
|---|
Additional Information
| Date Listed | September 25th, 2026 |
|---|---|
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Century 21 Ace Realty |
|---|