About 446 Cornelius Drive
Immaculate 4BR/2.5BA colonial on a corner lot greets w/ large LR, kitchen w/ appliances, 6-panel doors & myriad upgrades! 1st floor laundry w/ included W+D. Dining opens to 23x27 patio ('23) & yard enclosed by 6' vinyl fence ('20) w/ concrete edging+river rock ('25) & bonus shed. Upper level offers a primary bedroom w/ cathedral ceiling, twin closets & full en-suite w/ shower. Large bonus room w/ incl. TV! 2nd floor carpet replaced ('24) Both full baths boast lit mirrors w/ defogger! LL adds 200+ sqft ('21) composed of a fam-room w/ elec. FP+built-ins & black industrial unfinished ceiling. 3-stall garage w/ smart openers ('24) new torsions ('26), t-stat controlled heat ('22) & high-quality polyaspartic flooring ('23)! Dual zone furnace & A/C ('20), power-vented water-heater ('22) and more!
Features of 446 Cornelius Drive
| MLS® # | 50333195 |
|---|---|
| Price | $449,900 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,109 |
| Acres | 0.26 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Active-No Offer |
Community Information
| Address | 446 Cornelius Drive |
|---|---|
| City | GREEN BAY |
| County | Brown |
| State | WI |
| Zip Code | 54311-8491 |
Amenities
| Parking | Attached, Heated Garage, Garage Door Opener |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | At Least 1 Bathtub, Breakfast Bar, Cable Available, Hi-Speed Internet Availbl, Kitchen Island, Pantry, Vaulted Ceiling(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Forced Air, Zoned |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Two, Elect Built In-Not Frplc, Gas |
| Has Basement | No |
| Basement | Full, Radon Mitigation System, Sump Pump, Finished |
Exterior
| Lot Description | Corner Lot |
|---|---|
| Construction | Vinyl Siding |
| Foundation | Poured Concrete |
School Information
| District | Green Bay Area |
|---|
Additional Information
| Date Listed | September 22nd, 2026 |
|---|---|
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Dallaire Realty |
|---|