About 5948 County Road J
Come enjoy the peace and privacy of country living with this three-bedroom, two-bathroom home situated on 11.6 acres. Offering plenty of space, privacy, and opportunities for those looking for room to spread out and enjoy the outdoors. Features include several useful outbuildings, providing plenty of storage and workspace. There's a 27 × 10 storage shed, a 22 × 6 wood shed, a 10 × 10 chicken coop, a 6 × 4 peacock coop, and a spacious 26 × 35 attached barn. An additional 24 × 10 shed provides even more storage for your needs. With 11.6 acres to work with, there is plenty of room to enjoy the country setting and make the property your own. Whether you’re looking for extra space for hobbies, animals, storage, gardening, or simply a quieter lifestyle, this property has it all!
Features of 5948 County Road J
| MLS® # | 50333164 |
|---|---|
| Price | $349,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,620 |
| Acres | 11.60 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Manufacture/Mobile w/Land |
| Status | Active-No Offer |
Community Information
| Address | 5948 County Road J |
|---|---|
| City | OCONTO |
| County | Oconto |
| State | WI |
| Zip Code | 54153 |
Amenities
| Parking | Detached, Heated Garage |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | At Least 1 Bathtub, Hi-Speed Internet Availbl, Split Bedroom, Walk-In Closet(s), Walk-in Shower, Water Softener-Own |
|---|---|
| Appliances | Dishwasher, Dryer, Range, Refrigerator, Washer, Gas Oven, Gas Range |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Pellet Stove |
| Has Basement | No |
| Basement | Crawl Space |
Exterior
| Exterior Features | LP Tank - Owned |
|---|---|
| Lot Description | Horses Allowed, Wooded |
| Construction | Vinyl Siding |
| Foundation | Block, Slab |
School Information
| District | Oconto |
|---|---|
| Elementary | Oconto |
| Middle | Oconto |
| High | Oconto |
Additional Information
| Date Listed | September 23rd, 2026 |
|---|---|
| Zoning | Agricultural,Residential |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Copperleaf, LLC |
|---|