About 2119 Lost Dauphin Road
Condo MLS: 50332091. Wake up to the Fox River in this stunning 3-story condo. Blending contemporary design with an extraordinary waterfront lifestyle, this condo offers spectacular river views from every floor. A personal elevator connects all 3 levels, while abundant cabinetry & thoughtful finishes create a home that is as striking as it is functional. The top-floor primary suite is a showstopper, with a spacious walk-in closet & jaw-dropping ensuite featuring a separate tub & shower, with breathtaking views. Your personal boat slip/lift is closest to the river depths for easy boating, or fish right from the dock. As a bonus it is only 15 mins from Lambeau Field! Note: acreage and waterfrontage are common and are not private to the property. Condo fee: $750/mo
Features of 2119 Lost Dauphin Road
| MLS® # | 50333131 |
|---|---|
| Price | $1,100,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 2 |
| Square Footage | 3,892 |
| Acres | 1.01 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active-No Offer |
Community Information
| Address | 2119 Lost Dauphin Road |
|---|---|
| City | DE PERE |
| County | Brown |
| State | WI |
| Zip Code | 54115 |
Amenities
| Parking | Attached, Heated Garage |
|---|---|
| # of Garages | 2 |
| Is Waterfront | Yes |
| Has Pool | No |
Interior
| Interior Features | At Least 1 Bathtub, Cable Available, Hi-Speed Internet Availbl, Kitchen Island, Pantry, Walk-In Closet(s), Walk-in Shower |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Forced Air, In Floor Heat, Radiant, Boiler |
| Cooling | Central Air, Boiler |
| Fireplace | No |
| Fireplaces | One, Gas |
| Has Basement | No |
| Basement | None |
Exterior
| Construction | Brick, Vinyl Siding |
|---|---|
| Foundation | Slab |
School Information
| District | West De Pere |
|---|
Additional Information
| Date Listed | September 2nd, 2026 |
|---|---|
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 750 |
Listing Details
| Office | Coldwell Banker Real Estate Group |
|---|