About N2314 Cornhusk Drive
Welcome to this Greenville 2 story home situated on .52 acres (+/-) in one of the area’s most sought-after communities. Offering 4 bedrooms, 3.5 baths and a 3-car garage, this home provides plenty of space both inside and out. The inviting living room features a gas fireplace and opens to the kitchen, complete with a breakfast bar and full appliance package. A second main level family room offers additional living space and has the flexibility to create a first floor primary suite. Upstairs, all four bedrooms are generously sized and share a full bath. The recently finished basement adds even more living space with a bar area that’s perfect for entertaining. With its generous living spaces, half-acre lot and desirable Greenville location, this home is ready to welcome its next owners!
Features of N2314 Cornhusk Drive
| MLS® # | 50333112 |
|---|---|
| Price | $534,900 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,239 |
| Acres | 0.52 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Active-No Offer |
Community Information
| Address | N2314 Cornhusk Drive |
|---|---|
| Subdivision | Glen Valley |
| City | GREENVILLE |
| County | Outagamie |
| State | WI |
| Zip Code | 54942 |
Amenities
| Parking | Attached |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | At Least 1 Bathtub, Breakfast Bar, Pantry |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | One, Gas |
| Has Basement | No |
| Basement | Full, Partially Finished, Sump Pump, Partial Fin. Contiguous |
Exterior
| Construction | Brick, Vinyl Siding |
|---|---|
| Foundation | Poured Concrete |
School Information
| District | Hortonville |
|---|
Additional Information
| Date Listed | September 23rd, 2026 |
|---|---|
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Coldwell Banker Real Estate Group |
|---|