About W5985 Sweet William Drive
This is a spectacular home in a desirable neighborhood that you will want to see! This 3 bed, 3.5 bath open concept ranch featuring soaring cathedral ceilings, offers ideal combination of comfort, style and location! The great sized livingroom and wonderfully updated kitchen offers so much living space and is surrounded by an array of windows that fill this home with natural sunlight all day long! Spacious primary suite has a full bath and walk in closet attached. The lower level is simply amazing with its nice sized family room w/ egress, a bonus room, full bath and a workshop too! Lets not forget about the 31' DEEP 3RD STALL GARAGE w basement access! Nicely landscaped lot has a patio and mature trees. Welcome home! 72 hr binding acceptance per seller.
Open House
Features of W5985 Sweet William Drive
| MLS® # | 50333107 |
|---|---|
| Price | $485,000 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,499 |
| Acres | 0.31 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active-No Offer |
Community Information
| Address | W5985 Sweet William Drive |
|---|---|
| Subdivision | Midway Meadows |
| City | APPLETON |
| County | Calumet |
| State | WI |
| Zip Code | 54915 |
Amenities
| Parking | Attached, Basement |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | At Least 1 Bathtub, Cable Available, Hi-Speed Internet Availbl, Kitchen Island, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | One, Gas |
| Has Basement | No |
| Basement | Finished, Full, Radon Mitigation System |
Exterior
| Construction | Brick, Vinyl Siding |
|---|---|
| Foundation | Poured Concrete |
School Information
| District | Kimberly Area |
|---|
Additional Information
| Date Listed | September 21st, 2026 |
|---|---|
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Expert Real Estate Partners, LLC |
|---|