About 1290 Brenda Lane
Welcome to this beautiful Neenah home offering modern finishes & functional design. This 5-year-young property features an open-concept living area enhanced by vaulted ceilings creating an airy, spacious feel leading into the kitchen complete w/center island, tile backsplash, & walk-in pantry. A split-bedroom layout offers a primary suite w/walk-in closet & private bath w/double vanity. 2 additional bedrooms, 2nd full bath, & laundry room w/lockers complete the main level. The full LL is ready for your future expansion equipped with an egress window & stubbed for a 3rd bathroom. Outside the home showcases great curb appeal w/vinyl & brick exterior & a backyard patio. With easy access to the highway and a walking/bike trail, convenience adds a final touch! Buyer to verify room measurements.
Features of 1290 Brenda Lane
| MLS® # | 50333100 |
|---|---|
| Price | $414,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,405 |
| Acres | 0.23 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active-No Offer |
Community Information
| Address | 1290 Brenda Lane |
|---|---|
| City | NEENAH |
| County | Winnebago |
| State | WI |
| Zip Code | 54956 |
Amenities
| Parking | Attached |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | At Least 1 Bathtub, Kitchen Island, Pantry, Split Bedroom, Vaulted Ceiling(s), Walk-In Closet(s), Walk-in Shower |
|---|---|
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | None |
| Has Basement | No |
| Basement | Full, Stubbed for Bath |
Exterior
| Lot Description | Corner Lot |
|---|---|
| Construction | Brick, Vinyl Siding |
| Foundation | Poured Concrete |
School Information
| District | Neenah |
|---|
Additional Information
| Date Listed | September 22nd, 2026 |
|---|---|
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | First Weber, Inc. |
|---|