About N2346 Rolling Ridge Court
Set on 1.43 acres at the end of a quiet cul-de-sac, this sprawling 4-bedroom, 3.5-bath ranch offers space, privacy, and incredible potential. The expansive main level provides plenty of room for everyday living and entertaining while the finished walkout lower level opens directly to the backyard, gardens, and acreage, creating a wonderful connection between indoor and outdoor living. Above the attached 3-car garage, a huge bonus room offers endless possibilities for additional bedrooms, a game room, home theater, office, or hobby space. Enjoy the deck, mature surroundings, abundant wildlife, and privacy of this peaceful country setting. With generous living spaces and a versatile floor plan, this is a unique opportunity to make this home truly your own.
Features of N2346 Rolling Ridge Court
| MLS® # | 50333099 |
|---|---|
| Price | $400,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 4,061 |
| Acres | 1.43 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Raised Ranch |
| Status | Active-No Offer |
Community Information
| Address | N2346 Rolling Ridge Court |
|---|---|
| Subdivision | Englewood |
| City | WAUPACA |
| County | Waupaca |
| State | WI |
| Zip Code | 54981-6730 |
Amenities
| Parking | Attached |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | At Least 1 Bathtub, Split Bedroom, Walk-In Closet(s), Formal Dining |
|---|---|
| Appliances | Dishwasher, Range, Refrigerator, Washer, Electric Dryer, Electric Oven |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | One, Gas |
| Has Basement | No |
| Basement | Finished, Full, Walk-Out Access |
Exterior
| Lot Description | Cul-De-Sac |
|---|---|
| Construction | Brick, Vinyl Siding |
| Foundation | Poured Concrete |
School Information
| District | Waupaca |
|---|
Additional Information
| Date Listed | September 23rd, 2026 |
|---|---|
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Berkshire Hathaway HS Fox Cities Realty |
|---|