About 1426 Bingham Drive
This custom-built home offers generous space while still feeling warm and inviting. The kitchen sits at the heart of the home, connecting the light-filled dining area, cozy hearth room with wood-burning fireplace and backyard pool. Thoughtful details include wood floors, substantial 8-inch trim, built-ins, niches and charming window seats throughout. Upstairs features three bedrooms, second-floor laundry and a bonus room currently used as a golf simulator. The finished lower level adds a family room, workout room, full bath and plumbing for a future bar. Outside, the private backyard retreat features a saltwater pool with slide and water jets. A pergola, seating areas and beautiful landscaping create the perfect setting for entertaining, relaxing and enjoying summer at home.
Features of 1426 Bingham Drive
| MLS® # | 50333096 |
|---|---|
| Price | $865,000 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,908 |
| Acres | 0.34 |
| Year Built | 2010 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active-No Offer |
Community Information
| Address | 1426 Bingham Drive |
|---|---|
| Subdivision | Dickinson Heights |
| City | DE PERE |
| County | Brown |
| State | WI |
| Zip Code | 54115 |
Amenities
| Parking | Attached, Basement, Garage Door Opener |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | At Least 1 Bathtub, Cable Available, Central Vacuum, Hi-Speed Internet Availbl, Kitchen Island, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Walk-in Shower |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Forced Air, Zoned |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | One, Wood Burning |
| Has Basement | No |
| Basement | Full, Partially Finished, Sump Pump, Partial Fin. Contiguous |
Exterior
| Exterior Features | Pet Containment Fnc-Elec |
|---|---|
| Construction | Vinyl Siding |
| Foundation | Poured Concrete |
School Information
| District | De Pere |
|---|---|
| High | DePere East |
Additional Information
| Date Listed | September 23rd, 2026 |
|---|---|
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Real Broker LLC |
|---|