About 3046 Bay View Drive
Situated on approx. 1/2 acre wooded lot is this beautiful 1 story walk out home. Large living rm w/ soaring & beamed ceilings, trapezoid windows, & floor to ceiling stone wood burning FP shared w/ the large family rm hardwood flooring access to a deck & open concept to the large kitchen w/ granite counters, plenty of cabinet space, updated appliances, dining area w/ patio doors. Main fl. primary bedrm w/ full bathroom, granite counters & walk in tiled shower & double sinks. Convenient 1st floor office, hardwood flooring, bump out window & french doors. Open railing leads to the lower entertainment family rm floor to ceiling brick wood burning FP, wet bar & game rm area. Full bathroom w/ dble sinks. Enjoy the firepit area and private setting on a dead end road. Some pics virtually staged.
Features of 3046 Bay View Drive
| MLS® # | 50333074 |
|---|---|
| Price | $464,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 3,223 |
| Acres | 0.53 |
| Year Built | 1971 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active-No Offer |
Community Information
| Address | 3046 Bay View Drive |
|---|---|
| City | GREEN BAY |
| County | Brown |
| State | WI |
| Zip Code | 54311 |
Amenities
| Parking | Attached, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | At Least 1 Bathtub, Kitchen Island, Split Bedroom, Vaulted Ceiling(s), Walk-in Shower, Wet Bar |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Forced Air, Zoned |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Two, Wood Burning |
| Has Basement | No |
| Basement | Finished, Full, Full Sz Windows Min 20x24, Sump Pump, Walk-Out Access |
Exterior
| Lot Description | Wooded |
|---|---|
| Construction | Stone, Vinyl Siding |
| Foundation | Poured Concrete |
School Information
| District | Green Bay Area |
|---|
Additional Information
| Date Listed | September 21st, 2026 |
|---|---|
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Coldwell Banker Real Estate Group |
|---|