About 2554 Jody Drive
Well-maintained ranch w/ over 2,500 sq.ft. of living space, incl 4 bdrms, 2.5 baths. Main Flr has 3 brdms, incl a beautiful primary suite w/ private bath, tiled shower, & Laundry Room w/ 1/2 bath. The bright kitchen and dining area flow into a spacious living room with brick gas fireplace. The finished lower level adds a family room with gas fireplace, 4th bedroom with egress, office space and plenty of storage. Outside, enjoy a spacious patio, beautifully landscaped yard, and an extra-deep 2-stall garage with workbench, shelving and attic storage. Updates include furnace and central A/C in 2022, windows and patio door in 2021, landscaping in 2024, and oven/range/microwave in 2025. Roof: 2012. Located in the Town of Scott with Red Smith School!
Features of 2554 Jody Drive
| MLS® # | 50333069 |
|---|---|
| Price | $435,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,747 |
| Acres | 0.36 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active-No Offer |
Community Information
| Address | 2554 Jody Drive |
|---|---|
| City | NEW FRANKEN |
| County | Brown |
| State | WI |
| Zip Code | 54229 |
Amenities
| Parking | Attached, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | At Least 1 Bathtub, Breakfast Bar, Hi-Speed Internet Availbl, Vaulted Ceiling(s), Walk-In Closet(s), Walk-in Shower, Water Softener-Own |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Two, Gas |
| Has Basement | No |
| Basement | Full, Sump Pump, Finished |
Exterior
| Lot Description | Rural - Subdivision |
|---|---|
| Construction | Aluminum Siding, Vinyl Siding |
| Foundation | Poured Concrete |
School Information
| District | Green Bay Area |
|---|
Additional Information
| Date Listed | September 22nd, 2026 |
|---|---|
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Keller Williams Green Bay |
|---|