About W6098 Sherwood Point Drive
Move Right In! Good as new, this Greenville ranch features a huge .58 acre lot on the very edge of Greenville with country in site. A well loved home that features a split bedroom plan, centered by a large great room with cathedral ceilings, kitchen with a full walk in pantry and island. All appliances included. Dining area features patio doors overlooking your spacious backyard and patio. Primary master bed with trayed ceilings, walk in closet, and master bath with double sinks. 1st floor mudroom entry with locker system and laundry. Home had a brand new roof and new lvp flooring installed throughout 4 years ago The basement has an egress window and is stubbed for a bath, so there's plenty of room to expand! Seller requests 48 hours for binding acceptance of all offers.
Features of W6098 Sherwood Point Drive
| MLS® # | 50333061 |
|---|---|
| Price | $372,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,352 |
| Acres | 0.58 |
| Year Built | 2011 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active-Offer No Bump |
Community Information
| Address | W6098 Sherwood Point Drive |
|---|---|
| Subdivision | Beacon Hill |
| City | GREENVILLE |
| County | Outagamie |
| State | WI |
| Zip Code | 54942-8811 |
Amenities
| Parking | Attached, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | At Least 1 Bathtub, Cable Available, Hi-Speed Internet Availbl, Kitchen Island, Pantry, Vaulted Ceiling(s), Water Softener-Own, Wood/Simulated Wood Fl |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer, Electric Range |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | None |
| Has Basement | No |
| Basement | 8Ft+ Ceiling, Full, Full Sz Windows Min 20x24, Stubbed for Bath, Sump Pump |
Exterior
| Lot Description | Rural - Subdivision |
|---|---|
| Construction | Vinyl Siding |
| Foundation | Poured Concrete |
School Information
| District | Hortonville |
|---|---|
| Elementary | Greenville |
| Middle | Greenville |
| High | Hortonville |
Additional Information
| Date Listed | September 22nd, 2026 |
|---|---|
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Coldwell Banker Real Estate Group |
|---|