About E2870 3rd Street
Welcome to the Town of Casco! Sequestered on a 1.73 ac lot w/ large trees & colorful flowers, this 2BR/2.5BA ranch greets w/ a large scenic yard & garden leading to deck at the front entry. LR w/ gas FP, kitchen w/ skylight, snack-counter, all appliances & walk-in pantry. Dining room w/ wide-plank HW flooring! 1st floor primary bedroom w/ adjacent bath boasting a walk-in shower & tub & skylight. 1st floor laundry w/ incl. W+D & half-bath. Large walk-in closet completes the main level. LL adds 700 sqft composed of a big 2nd bedroom, full bath & cozy fam-room w/egress. 2.5 stall heated attached garage & add'l 30x30 detached garage boasting 100A svc & 50A welding breaker and much more! Closing to be on November 19, 2026. Seller would like to have a 3-5 day post closing occupancy if possible.
Features of E2870 3rd Street
| MLS® # | 50333060 |
|---|---|
| Price | $475,000 |
| Bedrooms | 2 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,100 |
| Acres | 1.73 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active-No Offer |
Community Information
| Address | E2870 3rd Street |
|---|---|
| City | CASCO |
| County | Kewaunee |
| State | WI |
| Zip Code | 54205-9437 |
Amenities
| Parking | Attached, Detached, Heated Garage, Garage Door Opener |
|---|---|
| # of Garages | 4 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | At Least 1 Bathtub, Breakfast Bar, Pantry, Walk-In Closet(s), Walk-in Shower, Wood/Simulated Wood Fl |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | One, Gas |
| Has Basement | No |
| Basement | Full, Full Sz Windows Min 20x24, Sump Pump, Finished |
Exterior
| Lot Description | Rural - Not Subdivision |
|---|---|
| Construction | Vinyl Siding |
| Foundation | Poured Concrete |
School Information
| District | Luxemburg-Casco |
|---|
Additional Information
| Date Listed | September 21st, 2026 |
|---|---|
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Dallaire Realty |
|---|