About 3588 Black Sheep Way
Welcome home to this better than new 4 bedroom ranch. Built in 2025, this beautifully designed home features an inviting open concept layout with plenty of space for everyday living and entertaining. The spacious kitchen is the heart of the home, offering a large center island, Granite counters, abundant cabinetry, and a convenient walk-in pantry. The primary suite provides a private retreat with a generous walk-in closet and an impressive en suite. Along with 2 bedrooms, there is also an office to complete the main floor. The finished lower level adds valuable living space with its family room, 4th bedroom and full bathroom. Outside, the yard is already in, landscaping is done and there's an impressive patio for relaxing. Nothing left to do but move in!
Features of 3588 Black Sheep Way
| MLS® # | 50333055 |
|---|---|
| Price | $599,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,716 |
| Acres | 0.26 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active-No Offer |
Community Information
| Address | 3588 Black Sheep Way |
|---|---|
| Subdivision | Eaton Heights |
| City | GREEN BAY |
| County | Brown |
| State | WI |
| Zip Code | 54311 |
Amenities
| Parking | Attached, Basement |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island, Pantry, Split Bedroom, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | One, Gas |
| Has Basement | No |
| Basement | Full, Full Sz Windows Min 20x24, Sump Pump, Finished |
Exterior
| Construction | Stone, Vinyl Siding |
|---|---|
| Foundation | Poured Concrete |
School Information
| District | Green Bay Area |
|---|---|
| Elementary | Baird |
| Middle | Edison |
| High | Preble |
Additional Information
| Date Listed | September 22nd, 2026 |
|---|---|
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Shorewest, Realtors |
|---|