About 405 Ellis Street
This 3 BR, 1 Bath, 2 Story Home w/ a 2.5 Car detached garage in a great Southeast FDL location is move in ready and affordable! It greets you with a large enclosed front porch and has spacious living & dining areas w/ hardwood floors along w/ another room that'd be a great office or game room. The 3 bedrooms upstairs are nicely sized and there's also a walk up attic. There's a full basement with well maintained mechanicals and all appliances are included. Call now to get into your very own Home!
Features of 405 Ellis Street
| MLS® # | 50333026 |
|---|---|
| Price | $207,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,359 |
| Acres | 0.11 |
| Year Built | 1910 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Active-No Offer |
Community Information
| Address | 405 Ellis Street |
|---|---|
| City | FOND DU LAC |
| County | Fond du Lac |
| State | WI |
| Zip Code | 54935-5210 |
Amenities
| Parking | Detached |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | At Least 1 Bathtub, Cable Available, Hi-Speed Internet Availbl, Water Softener-Own, Wood/Simulated Wood Fl |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | None |
| Has Basement | No |
| Basement | Full |
Exterior
| Construction | Shake Siding |
|---|---|
| Foundation | Block |
School Information
| District | Fond du Lac |
|---|---|
| High | Fond du Lac |
Additional Information
| Date Listed | September 21st, 2026 |
|---|---|
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Zellner Real Estate |
|---|