About 404 1st Street
Fantastic opportunity to own this spacious, well-cared-for home! The main floor features a generous kitchen with ample counter space and breakfast bar. The formal dining room, living room and family room feature hardwood floors. Also included is a three-season room, rear-entry mudroom and half bath. Upstairs offers three nicely sized bedrooms, a bonus flex room with closet and a full bath with dual-sink vanities. Tall ceilings and large windows provide abundant natural light. The seller has completed and documented many notable improvements. * Remarks: foundation is stone & brick.
Features of 404 1st Street
| MLS® # | 50332780 |
|---|---|
| Price | $215,000 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,652 |
| Acres | 0.18 |
| Year Built | 1915 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active-Offer No Bump |
Community Information
| Address | 404 1st Street |
|---|---|
| City | MENASHA |
| County | Winnebago |
| State | WI |
| Zip Code | 54952 |
Amenities
| Parking | Detached |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Forced Air |
|---|---|
| Fireplace | No |
| Fireplaces | None |
| Has Basement | No |
| Basement | Full |
Exterior
| Construction | Vinyl Siding |
|---|---|
| Foundation | Other, Stone |
School Information
| District | Menasha |
|---|
Additional Information
| Date Listed | September 16th, 2026 |
|---|---|
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Keller Williams Fox Cities |
|---|