About E2112 Lake Road
Enjoy country living while you are nestled into the woods for ultimate privacy and serenity on 5.12 ACRES! This 2017 manufactured home is move-in ready and offers a spacious layout plus a detached 30x60 pole shed with concrete floor for cars, equipment and recreational toys. The kitchen features a granite island, Formica countertops, black appliance package and pantry, with a spacious living room nearby. The primary suite includes a walk-in closet and private bath with double sinks and soaking tub. Two additional bedrooms and a full bath complete the home. Outside, enjoy the 23x10 wood deck and plenty of acreage to make your own.
Features of E2112 Lake Road
| MLS® # | 50332637 |
|---|---|
| Price | $375,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,539 |
| Acres | 5.12 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active-Offer w/Bump-Show |
Community Information
| Address | E2112 Lake Road |
|---|---|
| City | IOLA |
| County | Waupaca |
| State | WI |
| Zip Code | 54945 |
Amenities
| Parking | Detached, Tandem |
|---|---|
| # of Garages | 8 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Forced Air |
|---|---|
| Fireplace | No |
| Fireplaces | One, Wood Burning |
| Has Basement | No |
| Basement | Crawl Space |
Exterior
| Construction | Vinyl Siding |
|---|---|
| Foundation | Slab |
School Information
| District | Iola-Scandinavia |
|---|
Additional Information
| Date Listed | September 5th, 2026 |
|---|---|
| Zoning | Agricultural |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Berkshire Hathaway HS Fox Cities Realty |
|---|