About N5522 Rademann Drive
There’s something special about having room to breathe set on over 2.5 acres. Contemporary home offers more than 3,000 sqft of quiet living while keeping you close to amenities & surrounding communities. Wander through the woods to the creek for a nature fix. Inside, a private loft overlooks a large great room w/fireplace that opens to an expansive deck that invites you outdoors to relax or entertain. The kitchen has tons of storage, a breakfast bar & space for a large table where everyone can gather. Main-floor primary suite, addt'l bath, laundry & bonus room. Two lower-level bedrooms, a raised garden bed & a large chicken coop. Add chickens & start gathering fresh eggs. Spread out, slow down and enjoy a little more of the good life. Some photos are virtually staged. Rm sizes are approx
Features of N5522 Rademann Drive
| MLS® # | 50332618 |
|---|---|
| Price | $575,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,552 |
| Acres | 2.91 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Transitional |
| Status | Active-No Offer |
Community Information
| Address | N5522 Rademann Drive |
|---|---|
| City | FOND DU LAC |
| County | Fond du Lac |
| State | WI |
| Zip Code | 54937 |
Amenities
| Parking | Attached |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | At Least 1 Bathtub, Cable Available, Hi-Speed Internet Availbl, Walk-In Closet(s), Walk-in Shower |
|---|---|
| Appliances | Dishwasher, Dryer, Range, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Gas, One |
| Has Basement | No |
| Basement | Partial, Partial Fin. Contiguous |
Exterior
| Lot Description | Corner Lot, Rural - Subdivision, Wooded |
|---|---|
| Construction | Shake Siding |
| Foundation | Poured Concrete |
School Information
| District | Fond du Lac |
|---|
Additional Information
| Date Listed | September 14th, 2026 |
|---|---|
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Keller Williams Envision |
|---|