About W2450 River Bend Lane
Enjoy the convenience of this well-designed 2-bedroom, 2.5-bath home situated on a quiet cul-de-sac road. The functional layout offers comfortable living spaces and everyday convenience, including main-floor laundry. The primary bedroom features a walk-in closet and attached full bath, creating a private living space. The lower level offers an additional family room for relaxing, entertaining, or flexible use. Step outside to enjoy the large yard and deck off the dining room, perfect for relaxing or entertaining. A 2-car garage and additional storage shed provide plenty of space for vehicles, storage, and outdoor equipment. With a practical floor plan and a peaceful setting, this home offers a wonderful opportunity to enjoy easy living. LL sq ft from floorpolans - buyer to verify.
Features of W2450 River Bend Lane
| MLS® # | 50332567 |
|---|---|
| Price | $284,900 |
| Bedrooms | 2 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,136 |
| Acres | 0.50 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active-No Offer |
Community Information
| Address | W2450 River Bend Lane |
|---|---|
| City | CECIL |
| County | Shawano |
| State | WI |
| Zip Code | 54107 |
Amenities
| Parking | Attached |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | At Least 1 Bathtub, Kitchen Island, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Range, Refrigerator, Washer, Electric Dryer, Electric Oven, Electric Range |
| Heating | Boiler |
| Cooling | Boiler |
| Fireplace | No |
| Fireplaces | Electric |
| Has Basement | No |
| Basement | Full, Partially Finished, Partial Fin. Contiguous |
Exterior
| Lot Description | Cul-De-Sac |
|---|---|
| Construction | Stone, Vinyl Siding |
| Foundation | Poured Concrete |
School Information
| District | Gillett |
|---|
Additional Information
| Date Listed | September 10th, 2026 |
|---|---|
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Berkshire Hathaway HS Lakes & Land Real Estate |
|---|