About N8213 Sales Road
This is the kind of property you have to see to truly appreciate! Set on 4+ acres, this exceptional property combines a beautifully remodeled 3 Bdrm, 1.5-bath home w/an incredible custom-built horse facility. The home features inviting living spaces, a finished basement w/seating area & 2 Bonus Rooms, w/updates throughout. The WOW factor—an impressive heated barn featuring 10 custom stalls, hot water, tack room, indoor arena with brand-new sand, and a heated lounge viewing area. Barn heater only 2 yrs old! The surrounding fields & abundant wildlife create a peaceful, private setting. Conveniently located close to the Hwy for easy access. While an equestrian’s dream, the possibilities are endless. A truly rare property with an extraordinary setup! 1950's-approx year built, other rm-pantry.
Features of N8213 Sales Road
| MLS® # | 50332532 |
|---|---|
| Price | $699,000 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,430 |
| Acres | 4.24 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Farmhouse |
| Status | Active-No Offer |
Community Information
| Address | N8213 Sales Road |
|---|---|
| City | VAN DYNE |
| County | Fond du Lac |
| State | WI |
| Zip Code | 54979 |
Amenities
| Parking | Attached, Basement, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Water Softener-Own |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Radiant, Window Unit(s), Boiler |
| Cooling | Boiler |
| Fireplace | No |
| Fireplaces | One, Wood Burning |
| Has Basement | No |
| Basement | Full, Sump Pump, Finished |
Exterior
| Exterior Features | LP Tank - Owned |
|---|---|
| Lot Description | Horses Allowed |
| Construction | Vinyl Siding |
| Foundation | Block |
School Information
| District | Rosendale-Brandon |
|---|
Additional Information
| Date Listed | September 11th, 2026 |
|---|---|
| Zoning | Agricultural,Residential |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | RE/MAX On The Water |
|---|