About W6529 E Steamboat Lane
Nearly new and beautifully positioned, this 2023-built ranch offers modern style, easy living, and a backyard setting that feels like a private retreat. Overlooking a large retention pond and open space, the serene setting is perfect for relaxing or entertaining. The open-concept interior features a bright kitchen with white painted cabinetry, added pullouts, corner pantry, center island with snack bar, and dinette with patio doors to the spacious patio and fire pit. The kitchen flows into the great room with electric fireplace and stone surround. All bedrooms offer walk-in closets, including the private primary suite with full bath and walk-in shower. First-floor laundry, insulated garage, beautiful blinds, and thoughtful upgrades complete this move-in-ready home.
Features of W6529 E Steamboat Lane
| MLS® # | 50332473 |
|---|---|
| Price | $409,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,639 |
| Acres | 0.21 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active-Offer No Bump |
Community Information
| Address | W6529 E Steamboat Lane |
|---|---|
| City | APPLETON |
| County | Calumet |
| State | WI |
| Zip Code | 54115 |
Amenities
| Parking | Attached, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | At Least 1 Bathtub, Breakfast Bar, Kitchen Island, Pantry, Walk-In Closet(s), Walk-in Shower |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Elect Built In-Not Frplc |
| Has Basement | No |
| Basement | Full, Sump Pump |
Exterior
| Lot Description | Sidewalk |
|---|---|
| Construction | Stone, Vinyl Siding |
| Foundation | Poured Concrete |
School Information
| District | Appleton Area |
|---|
Additional Information
| Date Listed | September 2nd, 2026 |
|---|---|
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Coldwell Banker Real Estate Group |
|---|