Features of 715 Redfield Street
| MLS® # | 50332468 |
|---|---|
| Price | $300,000 |
| Bathrooms | 0.00 |
| Acres | 1.64 |
| Year Built | 1978 |
| Type | Commercial Sale |
| Sub-Type | Real Estate |
| Status | Active-No Offer |
Community Information
| Address | 715 Redfield Street |
|---|---|
| City | WAUPACA |
| County | Waupaca |
| State | WI |
| Zip Code | 54981 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Heating | Space Heater |
|---|---|
| Cooling | None |
| Fireplace | No |
| Has Basement | No |
| Basement | None |
Exterior
| Construction | Metal Siding, Steel Frame |
|---|---|
| Foundation | Slab |
School Information
| District | Waupaca |
|---|
Additional Information
| Date Listed | September 8th, 2026 |
|---|---|
| Zoning | Commercial |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | AXEN Realty, LLC |
|---|