About 353 E 2nd Street
Don't let this one pass you by- 4bed, 1.5bath, over 1600sqft, 2 story home with attached garage!! Inside you'll find a smart floorplan with an open large kitchen with appliances included, connected to the dinning room, Main Floor bedroom and half bath, upstairs features the large full bath, and 3 more spacious bedroom. Laundry and mechanicals are found in the full stone thick wall constructed basement. This home showcases unique features rarely found at this price point including the custom attached 1.5 car double deep garage(almost 500 sqft) that comes with a N/G ceiling mounted heater, movie theater room, and finished walls and ceiling! Outside you can enjoy the fenced in yard, shed, and patio perfect for enjoyment in all seasons! If your looking for a turnkey opportunity look no further
Features of 353 E 2nd Street
| MLS® # | 50332193 |
|---|---|
| Price | $214,950 |
| Bedrooms | 4 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,610 |
| Acres | 0.15 |
| Year Built | 1880 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active-No Offer |
Community Information
| Address | 353 E 2nd Street |
|---|---|
| City | FOND DU LAC |
| County | Fond du Lac |
| State | WI |
| Zip Code | 54935 |
Amenities
| Parking | Attached, Heated Garage, Tandem |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island |
|---|---|
| Appliances | Dryer, Electric Dryer, Gas Dryer, Microwave, Gas Oven, Range, Refrigerator, Gas Range, Washer |
| Heating | Forced Air, Window Unit(s) |
| Fireplace | No |
| Fireplaces | None |
| Has Basement | No |
| Basement | Full |
Exterior
| Lot Description | Sidewalk |
|---|---|
| Construction | Stone, Vinyl Siding |
| Foundation | Stone |
School Information
| District | Fond du Lac |
|---|
Additional Information
| Date Listed | September 4th, 2026 |
|---|---|
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Adashun Jones, Inc. |
|---|