About 2153 Balsam Way
Colonial style home in Village of Ashwaubenon offering lots of space! Large kitchen includes appliances, snack bar, plenty of cabinet & counter space open concept to the large family rm w/ wood burning FP. Large rec rm (sunroom) on the main level offers a gas fireplace, tongue & groove walls, nice natural light & door to the large backyard, concrete patio & above ground pool. Main level also offers 1/2 bath, large dining area w/ patio door to the backyard & another living room! Upper level offers primary bedroom w/ full bathroom w/ 2 other generous size bedrooms and full bathroom. Basement area is partially finished (no known heat source) excercise rm in basement approx. 25x14 not counted in sq.ft. lots of storage. Nice updates have been done but will need some TLC to make it yours!
Features of 2153 Balsam Way
| MLS® # | 50332117 |
|---|---|
| Price | $379,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,548 |
| Acres | 0.34 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Active-Offer No Bump |
Community Information
| Address | 2153 Balsam Way |
|---|---|
| City | GREEN BAY |
| County | Brown |
| State | WI |
| Zip Code | 54313 |
Amenities
| Parking | Attached, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | At Least 1 Bathtub, Central Vacuum, Kitchen Island, Water Softener-Own |
|---|---|
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Two, Gas, Wood Burning |
| Has Basement | No |
| Basement | Full, Partially Finished, Sump Pump, Partial Fin. Contiguous |
Exterior
| Construction | Brick, Vinyl Siding |
|---|---|
| Foundation | Poured Concrete |
School Information
| District | Ashwaubenon |
|---|
Additional Information
| Date Listed | September 1st, 2026 |
|---|---|
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Coldwell Banker Real Estate Group |
|---|