About W6096 County Rd O
Welcome to your own country paradise just minutes from Appleton! Situated on 12.88 acres, this unique property offers an incredible combination of comfortable living, equestrian amenities, and versatile outbuildings. Horse enthusiasts will appreciate the 8-stall barn, dedicated paddock, and fenced pastures ready for your animals. A separate building offers dedicated dog grooming and boarding space, creating possibilities for hobby or business use. The expansive garage, while appearing as two buildings, is actually one and features a heater + plumbing for radiant in-floor heat. The 3-bedroom, 2-bath home was completely rebuilt in 2000 on the original 1910 stone foundation, blending a touch of history with modern construction.
Features of W6096 County Rd O
| MLS® # | 50331973 |
|---|---|
| Price | $675,309 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,832 |
| Acres | 12.88 |
| Year Built | 1910 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Farmhouse |
| Status | Active-No Offer |
Community Information
| Address | W6096 County Rd O |
|---|---|
| City | APPLETON |
| County | Outagamie |
| State | WI |
| Zip Code | 54913-9751 |
Amenities
| Parking | Detached, Heated Garage, Garage Door Opener, Tandem |
|---|---|
| # of Garages | 4 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | At Least 1 Bathtub, Breakfast Bar, Cable Available, Kitchen Island, Walk-In Closet(s), Walk-in Shower, Water Softener-Own, Wood/Simulated Wood Fl |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Gas Range, Washer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | None |
| Has Basement | No |
| Basement | Full, Sump Pump |
Exterior
| Exterior Features | LP Tank - Owned |
|---|---|
| Lot Description | Horses Allowed |
| Construction | Vinyl Siding |
| Foundation | Stone |
School Information
| District | Hortonville |
|---|
Additional Information
| Date Listed | September 1st, 2026 |
|---|---|
| Zoning | Agricultural |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | RE/MAX 24/7 Real Estate, LLC |
|---|