About W5890 Edgewood Drive
Check out the new "Franklin" plan by Drake Homes! Enjoy the open floor plan with split bedroom design. Large kitchen and dining room area. Industrial steel railing. Driveway included.
Open House
Features of W5890 Edgewood Drive
| MLS® # | 50331868 |
|---|---|
| Price | $499,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,803 |
| Acres | 0.44 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active-No Offer |
Community Information
| Address | W5890 Edgewood Drive |
|---|---|
| City | MENASHA |
| County | Calumet |
| State | WI |
| Zip Code | 54952 |
Amenities
| Parking | Attached |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Forced Air |
|---|---|
| Fireplace | No |
| Fireplaces | Gas |
| Has Basement | No |
| Basement | Full, Full Sz Windows Min 20x24 |
Exterior
| Construction | Stone, Vinyl Siding |
|---|---|
| Foundation | Poured Concrete |
School Information
| District | Kimberly Area |
|---|
Additional Information
| Date Listed | August 28th, 2026 |
|---|---|
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | DeWitt Londre LLC |
|---|