About 2179 E Baldeagle Drive
New Price on this Exquisite Custom Weston Model in Apple Ridge! Enjoy FIRST FLOOR LIVING with an Open concept Floor Plan and Zero step Entry. A Large Entertaining Island, Office, Dining Area, beautiful Sunroom w/door to DECK, Laundry/Mud on the Main. Lower level (walkout to Patio), has huge finished REC space complete with Bedroom w/egress window, full Bath. PRE-INSPECTED! Custom add-ons include: Central Vac, Security system, Oversized Pantry w/Counter + outlets for small appliances, Sound System, Heated Garage w/sink. All Light fixtures are LED. The over 1.9 acre wooded lot affords the Owner Privacy, Nature, Gorgeous Views! The HOA provides lawn/snow care. Clubhouse, Pool, Exercise Room! Seller requests 48 Hr for Binding Acceptance
Features of 2179 E Baldeagle Drive
| MLS® # | 50331749 |
|---|---|
| Price | $799,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,808 |
| Acres | 1.94 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active-Offer No Bump |
Community Information
| Address | 2179 E Baldeagle Drive |
|---|---|
| Subdivision | Apple Ridge |
| City | APPLETON |
| County | Outagamie |
| State | WI |
| Zip Code | 54913 |
Amenities
| Parking | Attached, Heated Garage, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | At Least 1 Bathtub, Cable Available, Central Vacuum, Hi-Speed Internet Availbl, Kitchen Island, Pantry, Split Bedroom, Walk-In Closet(s), Walk-in Shower, Wood/Simulated Wood Fl |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer, Gas Range |
| Heating | Forced Air, Zoned |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Gas, One |
| Has Basement | No |
| Basement | Full, Full Sz Windows Min 20x24, Partially Finished, Radon Mitigation System, Sump Pump, Walk-Out Access, Partial Fin. Contiguous |
Exterior
| Lot Description | Sidewalk, Wooded |
|---|---|
| Construction | Fiber Cement, Stone |
| Foundation | Poured Concrete |
School Information
| District | Appleton Area |
|---|---|
| Middle | Einstein |
| High | Appleton North |
Additional Information
| Date Listed | August 27th, 2026 |
|---|---|
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 3000 |
Listing Details
| Office | Coldwell Banker Real Estate Group |
|---|