About 215 Red Cedar Parkway
Welcome to The Cedars, where beautiful craftsmanship, thoughtful design, and carefree living come together. This impressive home features an open-concept floor plan filled w/ natural light and comfortable living space. The dramatic two-story great room showcases soaring ceilings & a fireplace, flowing seamlessly into the dining area & gorgeous kitchen w/ custom cabinetry, center island, quartz countertops, & luxury vinyl plank flooring. The main level offers a spacious primary suite, full bath, first-floor laundry, & half bath. Upstairs are 2 generous bedrooms, a full bath, & versatile loft. Enjoy a covered porch & extended patio for entertaining. Convenient attached insulated two-car garage. Association-maintained lawn & snow removal make this low-maintenance living!!! Zero Lot Line
Features of 215 Red Cedar Parkway
| MLS® # | 50331051 |
|---|---|
| Price | $399,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,067 |
| Acres | 0.09 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active-Offer No Bump |
Community Information
| Address | 215 Red Cedar Parkway |
|---|---|
| City | KIMBERLY |
| County | Outagamie |
| State | WI |
| Zip Code | 54136 |
Amenities
| Parking | Attached, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | At Least 1 Bathtub, Kitchen Island, Pantry |
|---|---|
| Appliances | Dishwasher |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | One, Electric |
| Has Basement | No |
| Basement | Full, Full Sz Windows Min 20x24 |
Exterior
| Lot Description | Adjacent to Public Land, Sidewalk |
|---|---|
| Construction | Stone, Vinyl Siding |
| Foundation | Poured Concrete |
School Information
| District | Kimberly Area |
|---|
Additional Information
| Date Listed | August 11th, 2026 |
|---|---|
| Zoning | PUD |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 105 |
Listing Details
| Office | Coldwell Banker Real Estate Group |
|---|