About 1278 Putnam Drive
Newly built 1,618sf ranch in Crest Estates Subdivision. Enjoy the large living room w/gas fireplace & cathedral ceiling which opens to dinette & kitchen. Kitchen features custom maple cabinets, walk-in pantry, island w/sink & snack ledge, & SS dishwasher & microwave. Split bedroom design allows for a private master bedroom which offers a walk-in closet & private full bath w/double sinks & walk-in shower. Convenient 1st-floor laundry/mudroom w/sink. 3-stall attached garage which features access to the full basement w/exposure & plumbed for a future bath. Exterior features horizontal vinyl siding, shakes in roof peak/front bdrm wall, & stone per plan. Main photo is computer generated. Photos are similar but may not be exact. Virtual staging in photos.
Features of 1278 Putnam Drive
| MLS® # | 50330778 |
|---|---|
| Price | $419,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,618 |
| Acres | 0.26 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active-No Offer |
Community Information
| Address | 1278 Putnam Drive |
|---|---|
| Subdivision | Crest Estates |
| City | PULASKI |
| County | Brown |
| State | WI |
| Zip Code | 54162 |
Amenities
| Parking | Attached, Basement, Garage Door Opener |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | At Least 1 Bathtub, Kitchen Island, Split Bedroom, Walk-In Closet(s), Walk-in Shower |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | One, Gas |
| Has Basement | No |
| Basement | 8Ft+ Ceiling, Full, Full Sz Windows Min 20x24, Stubbed for Bath, Sump Pump |
Exterior
| Construction | Stone, Vinyl Siding |
|---|---|
| Foundation | Poured Concrete |
School Information
| District | Pulaski Community |
|---|
Additional Information
| Date Listed | August 11th, 2026 |
|---|---|
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Micoley.Com LLC |
|---|