About N1248 Meadow Park Drive
Stunning Custom Built home with all the bells and whistles. Step inside to an open living room w/gas fireplace that flows into the sunroom. Separate TV room w/custom bookshelves. Large DA flows into the gourmet kitchen w/center island, walk-in pantry & Thermador appliances. Screen porch offers a cozy gas FP & views to the backyard w/ in ground pool w/ auto cover, gas firepit area & built-in grilling station. Upstairs find primary bedroom with copper soaker tub & walk-in closet. 2 additional bedrooms w/ensuite baths & walk-in closets. Laundry on main & upper flr. Upper theatre rm w/lounge seating. Lower level offers rec rm w/wet bar area, work out rm, 5th BD & full BA. Additional features include main floor office, heated garage w/custom cabinets & epoxy floors, exterior Jellyfish lighting.
Features of N1248 Meadow Park Drive
| MLS® # | 50330756 |
|---|---|
| Price | $1,375,000 |
| Bedrooms | 5 |
| Bathrooms | 5.50 |
| Full Baths | 5 |
| Half Baths | 1 |
| Square Footage | 5,074 |
| Acres | 0.55 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Prairie |
| Status | Active-No Offer |
Community Information
| Address | N1248 Meadow Park Drive |
|---|---|
| Subdivision | Fox Highland |
| City | GREENVILLE |
| County | Outagamie |
| State | WI |
| Zip Code | 54942 |
Amenities
| Parking | Attached, Basement, Heated Garage, Garage Door Opener |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island, Pantry, Walk-In Closet(s), Walk-in Shower, Water Softener-Own, Wet Bar, Wood/Simulated Wood Fl |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Forced Air, Zoned |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Gas, Three |
| Has Basement | No |
| Basement | 8Ft+ Ceiling, Full, Full Sz Windows Min 20x24, Partially Finished, Sump Pump, Partial Fin. Contiguous |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Corner Lot, Rural - Subdivision |
| Construction | Stone, Vinyl Siding |
| Foundation | Poured Concrete |
School Information
| District | Hortonville |
|---|
Additional Information
| Date Listed | August 11th, 2026 |
|---|---|
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Coldwell Banker Real Estate Group |
|---|