About 621 Glenview Avenue
Showings begin 08/07/2026. Tucked at the end of a quiet cul-de-sac on Glenview Ave, this meticulously maintained home offers over 3300 sq ft of thoughtfully designed living space on a private 1.16 acre site surrounded by wooded ravines. Enjoy the sunrise views and evenings around the patio fire with nature as your backdrop. Large windows flood the home with natural light, and the open main-level floor plan flows from entertaining areas into a spacious study. Hardwood floors, a cozy fireplace, and quality finishes create a warm, livable elegance. Newer roof shingles, high efficiency AC/furnace heat pump, fresh paint, and newer carpet. The walkout lower level includes a family room, bedroom, full bath, gym/fourth-bedroom option, rec room and workshop. Tandem garage for 3 plus vehicles
Features of 621 Glenview Avenue
| MLS® # | 50330434 |
|---|---|
| Price | $750,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,332 |
| Acres | 1.16 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active-Offer No Bump |
Community Information
| Address | 621 Glenview Avenue |
|---|---|
| City | COMBINED LOCKS |
| County | Outagamie |
| State | WI |
| Zip Code | 54113 |
Amenities
| Parking | Attached, Garage Door Opener, Tandem |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer, Electric Oven, Gas Range |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Gas, One |
| Has Basement | No |
| Basement | Full, Radon Mitigation System, Walk-Out Access, Finished |
Exterior
| Lot Description | Cul-De-Sac |
|---|---|
| Construction | Brick, Vinyl Siding |
| Foundation | Poured Concrete |
School Information
| District | Kimberly Area |
|---|
Additional Information
| Date Listed | August 5th, 2026 |
|---|---|
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | First Weber, Inc. |
|---|