About N2887 Evergreen Lane
Versatile Mother-in-Law Suite with Income Potential! This private living space offers the perfect setup for extended family, an in-law, adult child, or guest while providing comfort and independence. Featuring its own private entrance, kitchen, living rm with gas fireplace, bedroom, and full bathroom, the suite offers a true separate-living experience. The space could also provide an excellent opportunity for rental income or a short-term rental/Airbnb. Whether used for family, guests, or potential income, this flexible space adds tremendous value and versatility to the home. 1st floor shared laundry. LL has 9' exposed floor joists, hot tub w/ dry stacked slate wall, bed rm, and 4-seasons Rm! Reverse osmosis, newer deck, deep 4-car garage & 1.44 acres with room to build your outbuilding!
Open House
Features of N2887 Evergreen Lane
| MLS® # | 50330382 |
|---|---|
| Price | $675,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,299 |
| Acres | 1.44 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active-No Offer |
Community Information
| Address | N2887 Evergreen Lane |
|---|---|
| City | FREEDOM |
| County | Outagamie |
| State | WI |
| Zip Code | 54913 |
Amenities
| Parking | Attached, Basement |
|---|---|
| # of Garages | 4 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Second Kitchen, At Least 1 Bathtub, Hot Tub, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Water Softener-Own |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Two, Gas |
| Has Basement | No |
| Basement | 8Ft+ Ceiling, Finished, Full, Radon Mitigation System, Stubbed for Bath |
Exterior
| Construction | Vinyl Siding |
|---|---|
| Foundation | Poured Concrete |
School Information
| District | Freedom Area |
|---|
Additional Information
| Date Listed | August 5th, 2026 |
|---|---|
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Keller Williams Fox Cities |
|---|