About W7057 Forest Glen Court
Exceptional custom-built ranch on a private .60± acre cul-de-sac lot surrounded by mature trees. Offering 4 bedrooms, 3.5 baths, and over 3,400 sq. ft, this home features a soaring GR w/ brick gas FP, open-concept kitchen w/hickory cabinetry, SS appliances, granite island, walk-in pantry, & adjoining FR w/pellet stove & wet bar. Split-bdrm design includes a primary suite w/heated tile floor, jetted tub, tiled shower, dual granite vanity & California Closet. Home office & mudroom w/lockers & laundry complete the main level. LL offers a rec rm w/2nd pellet stove, theater rm w/projector+screen & seating included, 4th bdrm, 3rd full bath & den. Enjoy the expansive patio w/built-in grilling station, private backyard, 3.5-car garage w/EV charger, basement access, & confidence of a pre-inspection
Features of W7057 Forest Glen Court
| MLS® # | 50330047 |
|---|---|
| Price | $649,900 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,406 |
| Acres | 0.60 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active-No Offer |
Community Information
| Address | W7057 Forest Glen Court |
|---|---|
| City | GREENVILLE |
| County | Outagamie |
| State | WI |
| Zip Code | 54942 |
Amenities
| Parking | Attached, Basement, Electric Vehicle Charging Station(s) |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | At Least 1 Bathtub, Kitchen Island, Pantry, Split Bedroom, Walk-In Closet(s), Walk-in Shower, Water Softener-Own, Wet Bar, Wood/Simulated Wood Fl |
|---|---|
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Three, Gas, Pellet Stove |
| Has Basement | No |
| Basement | Full, Full Sz Windows Min 20x24, Partially Finished, Partial Fin. Contiguous |
Exterior
| Exterior Features | Pet Containment Fnc-Elec, Sprinkler System |
|---|---|
| Lot Description | Cul-De-Sac, Rural - Subdivision |
| Construction | Brick, Vinyl Siding |
| Foundation | Poured Concrete |
School Information
| District | Hortonville |
|---|
Additional Information
| Date Listed | July 30th, 2026 |
|---|---|
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Coldwell Banker Real Estate Group |
|---|