About 16304 Winslow Lake Lane
Come and enjoy the privacy of this year-round home located at the end of a private road. Winslow lake is an electric motor only private spring fed lake with crystal clear water. Enjoy the many activities including great fishing, loon watching or taking a quiet cocktail cruise on the electric pontoon (included). There is a large 3 stall garage to store your toys. Other fun activities include 4 wheeling right from your driveway and snowmobiling. If you enjoy waterskiing and tubing there are plenty of full rec lakes nearby and when your done come home to peace and quiet and have a campfire. A large deck and 3 seasons room overlooking the lake and woods offer a great place to have your morning coffee. Open concept and lots of windows. This is a turn key property that is fully furnished.
Features of 16304 Winslow Lake Lane
| MLS® # | 50330021 |
|---|---|
| Price | $699,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,305 |
| Acres | 1.72 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Split Level |
| Status | Active-No Offer |
Community Information
| Address | 16304 Winslow Lake Lane |
|---|---|
| City | MOUNTAIN |
| County | Oconto |
| State | WI |
| Zip Code | 54149 |
Amenities
| Parking | Detached |
|---|---|
| # of Garages | 2 |
| Is Waterfront | Yes |
| Has Pool | No |
Interior
| Interior Features | Hot Tub, Kitchen Island, Walk-in Shower, Water Softener-Own |
|---|---|
| Appliances | Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Two, Gas, Wood Burning |
| Has Basement | No |
| Basement | Full, Finished |
Exterior
| Lot Description | Wooded |
|---|---|
| Construction | Vinyl Siding |
| Foundation | Block |
School Information
| District | Suring |
|---|---|
| Elementary | Suring |
| Middle | Suring |
| High | Suring |
Additional Information
| Date Listed | July 30th, 2026 |
|---|---|
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 250 |
Listing Details
| Office | Coldwell Banker Real Estate Group |
|---|