About 4957 Big Sky Pass
Welcome to this stunning new construction ranch in desirable Ledgeview! The open-concept kitchen, dining, and living area is filled with natural light and features a hidden walk-in pantry. Sliding patio doors off the dining area lead to a covered deck with beautiful views. The main level offers a foyer, mudroom, laundry room, office, spacious primary suite, two additional bedrooms, a full bath, and a half bath. The finished lower level boasts 9-foot ceilings, a large rec room with wet bar, two bedrooms or a workout room, and ample storage. Relax on the covered front porch and enjoy the sunset. Casement windows throughout living and family room, designed to maximize natural light and showcase the surrounding views. Quality craftsmanship and thoughtful design make this home a must-see!
Open House
Features of 4957 Big Sky Pass
| MLS® # | 50329983 |
|---|---|
| Price | $899,900 |
| Bedrooms | 5 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,492 |
| Acres | 0.29 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active-No Offer |
Community Information
| Address | 4957 Big Sky Pass |
|---|---|
| City | DE PERE |
| County | Brown |
| State | WI |
| Zip Code | 54115 |
Amenities
| Parking | Attached, Garage Door Opener |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | At Least 1 Bathtub, Cable Available, Hi-Speed Internet Availbl, Kitchen Island, Pantry, Split Bedroom, Walk-In Closet(s), Walk-in Shower, Wood/Simulated Wood Fl |
|---|---|
| Appliances | Dishwasher, Range, Refrigerator |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | One, Gas |
| Has Basement | No |
| Basement | 8Ft+ Ceiling, Full, Full Sz Windows Min 20x24, Sump Pump, Partial Fin. Contiguous |
Exterior
| Construction | Stone, Shake Siding |
|---|---|
| Foundation | Poured Concrete |
School Information
| District | De Pere |
|---|
Additional Information
| Date Listed | July 29th, 2026 |
|---|---|
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Keller Williams Green Bay |
|---|