About 208 E Burdick Street
Step into this beautiful, sun-drenched home, perfectly situated on an expansive lot! The heart of the home is a stunning, open-concept kitchen that flows effortlessly into the dining and spacious living areas, bathed in natural light. The main level offers two generous bedrooms and a full bath. The lower level features two additional bedrooms, a versatile flex room—ideal for a fifth bedroom or cozy den—a second full bath, and a convenient laundry area. A standout feature is the unique, converted entertainment space, complete with a custom bar and direct patio access to the backyard. Outside, enjoy the convenience of an attached one-car garage and an extra storage shed for all your gear. This home blends comfort with unique flair -must-see!
Features of 208 E Burdick Street
| MLS® # | 50329946 |
|---|---|
| Price | $299,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,592 |
| Acres | 0.26 |
| Year Built | 1968 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Split Level |
| Status | Active-No Offer |
Community Information
| Address | 208 E Burdick Street |
|---|---|
| City | BLACK CREEK |
| County | Outagamie |
| State | WI |
| Zip Code | 54106 |
Amenities
| Parking | Attached |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Wood/Simulated Wood Fl |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Radiant, Wall Unit(s), Window Unit(s) |
| Fireplace | No |
| Fireplaces | None |
| Has Basement | No |
| Basement | Full, Full Sz Windows Min 20x24, Partially Finished, Partial Fin. Contiguous |
Exterior
| Lot Description | Corner Lot |
|---|---|
| Construction | Vinyl Siding |
| Foundation | Block |
School Information
| District | Seymour Community |
|---|
Additional Information
| Date Listed | July 29th, 2026 |
|---|---|
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Coldwell Banker Real Estate Group |
|---|