About W11020 Center Road
A truly one-of-a-kind property, offered to the market for the first time ever! Built in 2012, this exceptional three-bedroom, 2.5-bath split ranch offers the perfect blend of comfort, style, and privacy. Featuring an amazing open-concept design, cathedral ceilings, beautiful natural light, and a cozy wood-burning fireplace. Step outside and enjoy the expansive deck overlooking the above-ground pool and stunning scenic views. Nestled on just over 35 beautiful acres, this property is a nature lover’s dream with abundant wildlife, making it ideal for hunting and outdoor enthusiasts. The land also features a scenic pond and a large pole shed offering plenty of space for storage, hobbies, or equipment. Solar panels provide energy efficiency and help offset electricity costs.
Features of W11020 Center Road
| MLS® # | 50329418 |
|---|---|
| Price | $995,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,867 |
| Acres | 35.50 |
| Year Built | 2012 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active-Offer No Bump |
Community Information
| Address | W11020 Center Road |
|---|---|
| City | RIPON |
| County | Fond du Lac |
| State | WI |
| Zip Code | 54971 |
Amenities
| Parking | Attached, Basement, Garage Door Opener |
|---|---|
| # of Garages | 7 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island, Vaulted Ceiling(s), Walk-In Closet(s), Water Softener-Own, Air Exchanger System |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | One, Wood Burning |
| Has Basement | No |
| Basement | Full, Walk-Out Access |
Exterior
| Lot Description | Rural - Not Subdivision, Wooded |
|---|---|
| Construction | Vinyl Siding |
| Foundation | Poured Concrete |
School Information
| District | Rosendale-Brandon |
|---|
Additional Information
| Date Listed | July 20th, 2026 |
|---|---|
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Adashun Jones, Inc. |
|---|