About N9005 Blackoak Street
5 Bedrm, 4.5 Bath Custom home in Kimberly School District! Over 4600 sq ft of living awaits you in this quality constructed home featuring plentiful living spaces for both relaxation & recreation. You will love the 9ft ceilings on main level Dining rm, front office and FF laundry is a nice bonus. Generously sized Main Floor Master Suite will accommodate your wardrobe w/ it's 3 closets and pamper you at the end of the day in the soaking tub or tiled walk-in heated shower. 38x13 Bonus room above the garage! Lower level has 10 ft ceilings, in-floor radiant heat a 27x15 Rec room, a 34x15 workout area & workshop area. (workout area has painted unfinished ceiling). Heated 3.5 Car garage w/ Basement access. Backyard is fenced and has a Basketball pad & patio.
Features of N9005 Blackoak Street
| MLS® # | 50329040 |
|---|---|
| Price | $715,000 |
| Bedrooms | 5 |
| Bathrooms | 4.50 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 4,692 |
| Acres | 0.32 |
| Year Built | 2011 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Active-No Offer |
Community Information
| Address | N9005 Blackoak Street |
|---|---|
| Subdivision | Oakwood Estates |
| City | MENASHA |
| County | Calumet |
| State | WI |
| Zip Code | 54952 |
Amenities
| Parking | Attached, Basement, Heated Garage, Garage Door Opener |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | At Least 1 Bathtub, Breakfast Bar, Hi-Speed Internet Availbl, Pantry, Walk-In Closet(s), Walk-in Shower, Formal Dining |
|---|---|
| Appliances | Dishwasher, Disposal, Range, Refrigerator, Tankless Water Heater |
| Heating | Forced Air, In Floor Heat, Radiant, Zoned |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Gas, One |
| Has Basement | No |
| Basement | 8Ft+ Ceiling, Full, Full Sz Windows Min 20x24, Sump Pump, Finished |
Exterior
| Construction | Vinyl Siding |
|---|---|
| Foundation | Poured Concrete |
School Information
| District | Kimberly Area |
|---|---|
| High | Kimberly |
Additional Information
| Date Listed | July 13th, 2026 |
|---|---|
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Expert Real Estate Partners, LLC |
|---|