About 10817 Randall Lane
Year-round waterfront home in the Township of Breed, near Suring, Wisconsin! Situated on approximately 160 feet of level frontage along the beautiful North Branch of the Oconto River, this property offers easy access to the water and a peaceful Northwoods setting. The home features 2 bedrooms, 1 full bath, an open-concept kitchen and living room, plus a cozy living room that's perfect for relaxing after a day of fishing, kayaking, or enjoying the outdoors. Convenient first-floor laundry and a whole-house generator add comfort and peace of mind throughout the seasons. An attached 2-car garage provides ample space for vehicles and storage. This property is shown by appointment only
Features of 10817 Randall Lane
| MLS® # | 50329037 |
|---|---|
| Price | $225,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,080 |
| Acres | 0.76 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active-No Offer |
Community Information
| Address | 10817 Randall Lane |
|---|---|
| City | SURING |
| County | Oconto |
| State | WI |
| Zip Code | 54174 |
Amenities
| Parking | Attached |
|---|---|
| # of Garages | 2 |
| Is Waterfront | Yes |
| Has Pool | No |
Interior
| Appliances | Electric Dryer, Range, Refrigerator, Washer |
|---|---|
| Heating | Boiler |
| Cooling | Boiler |
| Fireplace | No |
| Fireplaces | None |
| Has Basement | No |
| Basement | None |
Exterior
| Lot Description | Subj to Shoreland Zoning, Wooded |
|---|---|
| Construction | Shake Siding |
| Foundation | Slab |
School Information
| District | Suring |
|---|
Additional Information
| Date Listed | July 11th, 2026 |
|---|---|
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Coldwell Banker Bartels Real Estate, Inc. |
|---|