About 5620 Galuska Road
Legacy Property! Stunning home on 60.82 acres of land(per tax role) with over 2500' of frontage on the Pensaukee River. This is truly a place where memories will be made. A top to bottom renovation & addition was done to this home in 2002 & no expense was spared. Smart siding, standing seam metal roofs, great room with stone fireplace, entertainment room, atrium w/ bar area, in-ground pool, expansive kitchen, hearth room & office area. 3 outbuildings, one with a finished bunkhouse w/ kitchen & full bath. 60x80 Amish built barn w/ tack room perfect for horses. 60.82 acres of hunting/recreation/horse/development land with 25 acres of tillable, food plots, shooting range, orchard, and a waterfowl hunting area across the road. Only 10 minutes North of Green Bay. Additional land available.
Features of 5620 Galuska Road
| MLS® # | 50328990 |
|---|---|
| Price | $1,999,900 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 5 |
| Square Footage | 5,610 |
| Acres | 60.82 |
| Year Built | 1900 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active-No Offer |
Community Information
| Address | 5620 Galuska Road |
|---|---|
| City | ABRAMS |
| County | Oconto |
| State | WI |
| Zip Code | 54101 |
Amenities
| Parking | Carport, Detached, Garage Door Opener |
|---|---|
| # of Garages | 5 |
| Is Waterfront | Yes |
| Has Pool | No |
Interior
| Interior Features | Hi-Speed Internet Availbl, Kitchen Island, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Walk-in Shower, Wet Bar, Wood/Simulated Wood Fl, Formal Dining, Smart Home |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Gas Range, Washer |
| Heating | Forced Air, Varies by Unit |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Three, Gas, Wood Burning |
| Has Basement | No |
| Basement | Full, Sump Pump |
Exterior
| Exterior Features | LP Tank - Owned |
|---|---|
| Lot Description | Horses Allowed, Rural - Not Subdivision |
| Construction | Other |
| Foundation | Poured Concrete, Stone |
School Information
| District | Oconto Falls |
|---|
Additional Information
| Date Listed | June 30th, 2026 |
|---|---|
| Zoning | Agricultural,Residential |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Kitslaar Real Estate |
|---|