About 1 W Cedar Street
Welcome to this exceptional, meticulously maintained ranch home nestled on a rare & private +/- 3.08 acre in-town lot w/ a beautiful wooded border! This full-brick home offers country tranquility with nearby conveniences. Inside features 3 bedrooms, hardwood floors, and a spacious layout. The oversized kitchen includes abundant cabinetry, a walk-in pantry, appliances, & dining area. Primary suite w/ double closets & attached bath. Fully finished walkout LL expands the home's living space, featuring an enormous rec room, office space, full bath, bar, hot tub & more. Incredible garage space includes a finished 3.5-car attached garage plus a 39' x 26' lower-level garage w/ heat & A/C. AND a massive unfinished bonus room off the main garage offers endless possibilities! Schedule a tour today!
Features of 1 W Cedar Street
| MLS® # | 50328715 |
|---|---|
| Price | $699,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,583 |
| Acres | 3.08 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active-No Offer |
Community Information
| Address | 1 W Cedar Street |
|---|---|
| City | HILBERT |
| County | Calumet |
| State | WI |
| Zip Code | 54129 |
Amenities
| Parking | Attached, Basement, Heated Garage |
|---|---|
| # of Garages | 5 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Hot Tub, Kitchen Island, Pantry, Water Softener-Own |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | One, Wood Burning |
| Has Basement | No |
| Basement | 8Ft+ Ceiling, Full, Partially Finished, Walk-Out Access, Partial Fin. Contiguous |
Exterior
| Construction | Brick |
|---|---|
| Foundation | Poured Concrete |
School Information
| District | Hilbert |
|---|
Additional Information
| Date Listed | July 8th, 2026 |
|---|---|
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Coldwell Banker Real Estate Group |
|---|