About 14032 Old 32 Road
Welcome to this nicely remodeled cedar sided home offering just over 600-square-feet. This home has been thoroughly updated throughout, making it truly move-in ready. The warm cedar exterior adds character, while the durable metal roof provides long-lasting peace of mind. The home comes fully furnished, allowing you to settle in immediately or begin generating rental income without the hassle of furnishing the space yourself. Outside, you'll find a heated two-car garage complete with a dedicated workshop in the back—hobbyist, mechanic, woodworker or anyone needing extra workspace and storage. Whether you're looking for a full-time residence, a weekend retreat, or an investment opportunity, this turnkey property offers comfort, and value. per seller: foundation is concrete footings.
Features of 14032 Old 32 Road
| MLS® # | 50328539 |
|---|---|
| Price | $154,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 600 |
| Acres | 0.40 |
| Year Built | 1900 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active-No Offer |
Community Information
| Address | 14032 Old 32 Road |
|---|---|
| City | MOUNTAIN |
| County | Oconto |
| State | WI |
| Zip Code | 54149 |
Amenities
| Parking | Carport, Detached, Heated Garage, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Hi-Speed Internet Availbl, Water Softener-Own |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Forced Air, Wall Furnace, Window Unit(s) |
| Fireplace | No |
| Fireplaces | None |
| Has Basement | No |
| Basement | Crawl Space |
Exterior
| Exterior Features | LP Tank - Owned |
|---|---|
| Lot Description | Adjacent to Public Land |
| Construction | Shake Siding |
| Foundation | Other |
School Information
| District | Suring |
|---|---|
| Elementary | Suring |
| Middle | Suring |
| High | Suring |
Additional Information
| Date Listed | July 3rd, 2026 |
|---|---|
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Shorewest, Realtors-Northern R |
|---|