About 10360 Big Eddie Lane
This home features a screened porch, a first-floor bedroom, and a first-floor bathroom — offering comfort and convenience for everyday living. Nestled near its own spring-fed pond on over 3 acres with direct access to the Oconto River, the property provides exceptional opportunities for fishing and outdoor recreation. A detached garage offers ample storage for vehicles and equipment, while the expansive lot gives you room to roam and enjoy the natural surroundings. Whether you're seeking a full-time residence or a private retreat, this property delivers tranquility and recreational opportunity in one remarkable package.
Features of 10360 Big Eddie Lane
| MLS® # | 50327745 |
|---|---|
| Price | $310,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,581 |
| Acres | 3.79 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active-No Offer |
Community Information
| Address | 10360 Big Eddie Lane |
|---|---|
| City | SURING |
| County | Oconto |
| State | WI |
| Zip Code | 54174 |
Amenities
| Parking | Detached |
|---|---|
| # of Garages | 4 |
| Is Waterfront | Yes |
| Has Pool | No |
Interior
| Heating | Forced Air |
|---|---|
| Fireplace | No |
| Fireplaces | Two, Free Standing, Wood Burning, One |
| Has Basement | No |
| Basement | Crawl Space |
Exterior
| Construction | Shake Siding |
|---|---|
| Foundation | Block |
School Information
| District | Suring |
|---|
Additional Information
| Date Listed | June 16th, 2026 |
|---|---|
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Coldwell Banker Bartels Real Estate, Inc. |
|---|