About W9071 Black Otter Court
Your own perfect slice of paradise can be found in this spectacular walkout home nestled on an awe inspiring 1.25 +/- acres w/premier tiered landscaping. The covered front porch opens to 2 Story foyer flanked w/hrdwd floors. The main level features: front FR washed w/windows, formal DR, kitchen stocked w/2 tone cabinetry, walk-in pantry, & ss appliances, GR w/FP, patio doors to covered deck, office, FF laundry, powder rm, lockers & MIL suite w/FP. The upper level includes: 2 bdrms + full bath & primary suite w/FP, sitting area, bath w/jet tub, dual entry shower, heated floors & walk-in closet. The LL is finished w/FR, bar area, 5th bdrm w/suite, ½ bath & game rm. Additional features include: 5 car heated garage w/stairs to LL, Generac System, GEOThermal, stamped patio, AND LOADS OF UPDATES
Features of W9071 Black Otter Court
| MLS® # | 50327549 |
|---|---|
| Price | $999,900 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 2 |
| Square Footage | 5,767 |
| Acres | 1.25 |
| Year Built | 2012 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Prairie |
| Status | Active-Offer No Bump |
Community Information
| Address | W9071 Black Otter Court |
|---|---|
| Subdivision | Black Otter Creek Estates |
| City | HORTONVILLE |
| County | Outagamie |
| State | WI |
| Zip Code | 54944 |
Amenities
| Parking | Attached, Basement, Heated Garage, Tandem |
|---|---|
| # of Garages | 5 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | At Least 1 Bathtub, Central Vacuum, Kitchen Island, Pantry, Walk-In Closet(s), Walk-in Shower, Water Softener-Own, Wet Bar, Wood/Simulated Wood Fl, Formal Dining |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Boiler, Forced Air, Geothermal, In Floor Heat, Zoned |
| Cooling | Boiler, Central Air |
| Fireplace | No |
| Fireplaces | Three, Gas |
| Has Basement | No |
| Basement | 8Ft+ Ceiling, Full, Full Sz Windows Min 20x24, Partially Finished, Radon Mitigation System, Walk-Out Access, Emergency Generator, Partial Fin. Contiguous |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Rural - Subdivision |
| Construction | Stone, Vinyl Siding |
| Foundation | Poured Concrete |
School Information
| District | Hortonville |
|---|
Additional Information
| Date Listed | June 17th, 2026 |
|---|---|
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Coldwell Banker Real Estate Group |
|---|