About W4269 Birch Creek Road
Wake up to breathtaking bay views and the peaceful lifestyle you've been dreaming of.This stunning 3-bedroom, 2-bath home is designed to bring the outdoors in, featuring soaring vaulted ceilings & floor-to-ceiling windows that flood the space with natural light and showcase the beauty of the waterfront. The open-concept layout is perfect for entertaining or relaxing, with two gas fireplaces creating a warm and inviting atmosphere on both levels. Downstairs, you'll find a newly renovated lower level complete with a one-of-a-kind sauna crafted from an old bank vault—your own private retreat after a long day. An adjacent bonus lot with a cement pad, well, septic & garage offers endless possibilities More than a home, this is everything you've been hunting for. Some of basement floor is paint
Features of W4269 Birch Creek Road
| MLS® # | 50326904 |
|---|---|
| Price | $379,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,076 |
| Acres | 0.92 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | A-Frame |
| Status | Active-No Offer |
Community Information
| Address | W4269 Birch Creek Road |
|---|---|
| City | MENOMINEE |
| County | Menominee MI |
| State | MI |
| Zip Code | 49858 |
Amenities
| Parking | Detached |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable Available, Hi-Speed Internet Availbl, Kitchen Island, Sauna, Vaulted Ceiling(s), Walk-in Shower, Wood/Simulated Wood Fl, Formal Dining |
|---|---|
| Heating | Forced Air |
| Fireplace | No |
| Fireplaces | Gas |
| Has Basement | No |
| Basement | Full, Partial Fin. Contiguous |
Exterior
| Construction | Vinyl Siding |
|---|---|
| Foundation | Block |
School Information
| District | Menominee |
|---|
Additional Information
| Date Listed | May 29th, 2026 |
|---|---|
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Berkshire Hathaway HS Northern Real Estate Group |
|---|