About E1280 County Road Q
CONDO MLS #50325019. Awesome location for this totally renovated condo located in the Wingspan Condos in the "Ravenswood" building that faces Round Lake of the Waupaca Chain 'O Lakes. Enjoy stunning lake views while enjoying condo living with no maintenance. Hard sand frontage on one of the best spots on the entire Chain! 17 acres with 1200 feet of frontage to share with only 18 total condos. Freshly updated pickleball/tennis courts and driveway to property. Shared dock space with plenty of room. Lots of green space. Walt to the Wheelhouse and the ICC! See the condo MLS data sheet for the condo docs and other attachments.
Features of E1280 County Road Q
| MLS® # | 50325349 |
|---|---|
| Price | $749,900 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,706 |
| Acres | 17.00 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | E1280 County Road Q |
|---|---|
| City | WAUPACA |
| County | Waupaca |
| State | WI |
| Zip Code | 54981 |
Amenities
| Parking | Carport, Detached |
|---|---|
| # of Garages | 1 |
| Is Waterfront | Yes |
| Has Pool | No |
Interior
| Heating | Wall Unit(s) |
|---|---|
| Fireplace | No |
| Fireplaces | Pellet Stove |
| Has Basement | No |
| Basement | None |
Exterior
| Construction | Brick, Fiber Cement |
|---|---|
| Foundation | Poured Concrete |
School Information
| District | Waupaca |
|---|---|
| Elementary | Waupaca |
| Middle | Waupaca |
| High | Waupaca |
Additional Information
| Date Listed | May 6th, 2026 |
|---|---|
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 7608 |
Listing Details
| Office | Shambeau & Grenlie Real Estate, LLC |
|---|