About N974 Joeys Place
New Lower Price: $589,900!! Sunday 8/2 Open House 11:00-12:30. Welcome to Greenville & cul-de-sac living. Impeccably maintained; one owner (2003) ALL Brick ranch on .47 acres. 4 beds, 3.5 baths, 3,135 sq. ft. Open-concept in Great Room ;cathedral ceiling, hardwood floors, 4 panel doors, Virtual Flame in Great Room Gas Fireplace! Kitchen: Natural Oak cabinets, recessed lighting. Split bedrooms. Primary ensuite, jetted tub, shower, WIC.. LL: Large Family Room; bank of windows; natural light & Gas pot belly stove for chilly evenings. Additional Bedroom, full bath, bar/kitchen stub & LL access to 3 car heated, insulated garage. 1st floor laundry, sink, mudroom. 2 Trek decks & patio. Beautiful landscaping. See Special feature sheet. New Furnace & A/C. LL Bonus room for exercise, office, etc.
Features of N974 Joeys Place
| MLS® # | 50325199 |
|---|---|
| Price | $589,900 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,135 |
| Acres | 0.47 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active-Offer No Bump |
Community Information
| Address | N974 Joeys Place |
|---|---|
| Subdivision | Glenview Heights |
| City | GREENVILLE |
| County | Outagamie |
| State | WI |
| Zip Code | 54942 |
Amenities
| Parking | Attached, Basement, Heated Garage, Garage Door Opener |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | At Least 1 Bathtub, Breakfast Bar, Cable Available, Central Vacuum, Split Bedroom, Vaulted Ceiling(s), Walk-In Closet(s), Walk-in Shower, Water Softener-Own, Wood/Simulated Wood Fl, Smart Home |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | One, Free Standing, Gas |
| Has Basement | No |
| Basement | Full, Radon Mitigation System, Partial Fin. Contiguous |
Exterior
| Lot Description | Cul-De-Sac |
|---|---|
| Construction | Brick |
| Foundation | Poured Concrete |
School Information
| District | Hortonville |
|---|
Additional Information
| Date Listed | May 8th, 2026 |
|---|---|
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Century 21 Affiliated |
|---|