About 7968 W Herzog Road
Stunning built ranch home, perfectly nestled on private, wooded 2.24 acres with serene pond view. Designed for both comfort & functionality, this spacious home offers the ideal blend of modern living & peaceful surroundings. Step inside to an inviting open-concept layout, where the kitchen with granite counters, dining, and living areas with deck flow seamlessly. The main level features 3 bed & 3 full baths, including a stunning primary suite with its own deck along with the convenience of main-level laundry. The lower level, finished, expands your space with a large living room, a second kitchen area, 2 add'l beds with a Jack-and-Jill full bath, and an add'l laundry. In addition, it has a 2 car attached garage. a jackery 5000 generator & outdoor wood stove. Come see for yourself!
Features of 7968 W Herzog Road
| MLS® # | 50325075 |
|---|---|
| Price | $549,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,496 |
| Acres | 2.24 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active-No Offer |
Community Information
| Address | 7968 W Herzog Road |
|---|---|
| City | IRON MOUNTAIN |
| County | Dickinson MI |
| State | MI |
| Zip Code | 49801 |
Amenities
| Parking | Attached |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island, Vaulted Ceiling(s), Walk-In Closet(s), Walk-in Shower |
|---|---|
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | One, Electric |
| Has Basement | No |
| Basement | 8Ft+ Ceiling, Full, Full Sz Windows Min 20x24, Other, Outside Entry Only, Finished |
Exterior
| Exterior Features | LP Tank - Owned |
|---|---|
| Lot Description | Wooded |
| Construction | Vinyl Siding |
| Foundation | Poured Concrete |
School Information
| District | North Dickinson |
|---|
Additional Information
| Date Listed | May 4th, 2026 |
|---|---|
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Shorewest, Realtors |
|---|